"In 2007, 35 of the top 50 brewing companies were small and independent craft brewers. In 2008 there were 37," states Paul Gatza, Director of the Brewers Association. "Craft brewers continue to have success and generate excitement behind the flavorful beer movement, but not without recent challenges including price increases for raw materials and supplies, as well as access to market issues."
Changes from last year's list include breweries moving up or down in the rankings based on volume sales. There was one new entrant into the Top 50 Craft list, The Saint Louis Brewery, and two craft brewers have claimed spots in the Top 50 Overall list—Big Sky Brewing Co. and Mac & Jack's Brewery. Consolidation of MillerCoors, last year's number 2 and 3 brewers, opened up a slot, and the merger of Widmer Brothers and Redhook into the company now named Craft Brewers Alliance, Inc. opened up another slot filled by emerging small and independent craft brewers.
A more extensive analysis of statistics on the craft beer segment in 2008 will be released April 22 during the Craft Brewers Conference in Boston, Massachusetts. The Association's full 2008 industry analysis, which shows regional trends and sales by individual breweries, will publish in the May/June issue of The New Brewer on May 19.
Top 50 Craft Brewing Companies by Beer Sales Volume
(Based on 2008 sales)
Rank | Brewing Company | City | State |
1 | Boston Beer Co. | Boston | MA |
2 | Sierra Nevada Brewing Co. | Chico | CA |
3 | New Belgium Brewing Co. | Fort Collins | CO |
4 | Spoetzl Brewery | Shiner | TX |
5 | Pyramid Breweries Inc. | Seattle | WA |
6 | Deschutes Brewery | Bend | OR |
7 | Matt Brewing Co. | Utica | NY |
8 | Boulevard Brewing Co. | Kansas City | MO |
9 | Full Sail Brewing Co. | Hood River | OR |
10 | Magic Hat Brewing Co. | Burlington | VT |
11 | Alaskan Brewing Co. | Juneau | AK |
12 | Harpoon Brewery | Boston | MA |
13 | Bell's Brewery, Inc. | Galesburg | MI |
14 | Kona Brewing Co. | Kailua-Kona | HI |
15 | Anchor Brewing Co. | San Francisco | CA |
16 | Shipyard Brewing Co. | Portland | ME |
17 | Summit Brewing Co. | Saint Paul | MN |
18 | Stone Brewing Co. | Escondido | CA |
19 | Abita Brewing Co. | Abita Springs | LA |
20 | The Brooklyn Brewery | Brooklyn | NY |
21 | New Glarus Brewing Co. | New Glarus | WI |
22 | Dogfish Head Craft Brewery | Milton | DE |
23 | Long Trail Brewing Co. | Bridgewater Corners | VT |
24 | Gordon Biersch Brewing Co. | San Jose | CA |
25 | Rogue Ales/Oregon Brewing Co. | Newport | OR |
26 | Great Lakes Brewing Co. | Cleveland | OH |
27 | The Lagunitas Brewing Co. | Petaluma | CA |
28 | Firestone Walker Brewing Co. | Paso Robles | CA |
29 | SweetWater Brewing Co. | Atlanta | GA |
30 | Flying Dog Brewing Co. | Frederick | MD |
31 | BJ's Restaurant & Brewery | Huntington Beach | CA |
32 | Rock Bottom Brewery Restaurants | Louisville | CO |
33 | BridgePort Brewing Co. | Portland | OR |
34 | Odell Brewing Co. | Fort Collins | CO |
35 | Victory Brewing Co. | Downingtown | PA |
36 | Mac and Jack's Brewery | Redmond | WA |
37 | Big Sky Brewing Co. | Missoula | MT |
38 | Gordon Biersch Brewery Restaurants | Chattanooga | TN |
39 | Karl Strauss Brewing Co. | San Diego | CA |
40 | Breckenridge Brewery | Denver | CO |
41 | Lost Coast Brewery and Cafe | Eureka | CA |
42 | Otter Creek Brewing Co. | Middlebury | VT |
43 | Utah Brewers Cooperative | Salt Lake City | UT |
44 | North Coast Brewing Co. | Fort Bragg | CA |
45 | Blue Point Brewing Co. | Patchogue | NY |
46 | Boulder Beer Co. | Boulder | CO |
47 | Pete's Brewing Co. | San Antonio | TX |
48 | McMenamins Breweries | Portland | OR |
49 | Anderson Valley Brewing Co. | Boonville | CA |
50 | The Saint Louis Brewery, Inc. | St Louis | MO |
Top 50 Overall Brewing Companies by Beer Sales Volume
(Based on 2008 sales)
Rank | Brewing Company | City | State |
1 | Anheuser-Busch InBev | St. Louis | MO |
2 | MillerCoors Brewing Co. | Chicago | IL |
3 | Pabst Brewing Co. | Woodridge | IL |
4 | Boston Beer Co. | Boston | MA |
5 | D. G. Yuengling and Son Inc. | Pottsville | PA |
6 | Sierra Nevada Brewing Co. | Chico | CA |
7 | Craft Brewers Alliance, Inc. | Woodinville | WA |
8 | New Belgium Brewing Co. | Fort Collins | CO |
9 | High Falls Brewing Co. | Rochester | NY |
10 | Spoetzl Brewery | Shiner | TX |
11 | Pyramid Breweries Inc. | Seattle | WA |
12 | Deschutes Brewery | Bend | OR |
13 | Iron City Brewing Co. | Pittsburgh | PA |
14 | Minhas Craft Brewery | Monroe | WI |
15 | Matt Brewing Co. | Utica | NY |
16 | Boulevard Brewing Co. | Kansas City | MO |
17 | Full Sail Brewing Co. | Hood River | OR |
18 | Magic Hat Brewing Co. | Burlington | VT |
19 | Alaskan Brewing Co. | Juneau | AK |
20 | Harpoon Brewery | Boston | MA |
21 | Bell's Brewery, Inc. | Galesburg | MI |
22 | Goose Island Beer Co. | Chicago | IL |
23 | Kona Brewery LLC | Kailua-Kona | HI |
24 | Anchor Brewing Co. | San Francisco | CA |
25 | August Schell Brewing Co. | New Ulm | MN |
26 | Shipyard Brewing | Portland | ME |
27 | Summit Brewing Co. | Saint Paul | MN |
28 | Stone Brewing Co. | Escondido | CA |
29 | Mendocino Brewing Co. | Ukiah | CA |
30 | Abita Brewing Co., L.L.C. | Abita Springs | LA |
31 | The Brooklyn Brewery | Brooklyn | NY |
32 | New Glarus Brewing Co. | New Glarus | WI |
33 | Dogfish Head Craft Brewery | Milton | DE |
34 | Long Trail Brewing Co. | Bridgewater Corners | VT |
35 | Gordon Biersch Brewing Co. | San Jose | CA |
36 | Rogue Ales/Oregon Brewing Co. | Newport | OR |
37 | Great Lakes Brewing Co. | Cleveland | OH |
38 | The Lagunitas Brewing Co. | Petaluma | CA |
39 | Firestone Walker Brewing Co. | Paso Robles | CA |
40 | SweetWater Brewing Co. | Atlanta | GA |
41 | Flying Dog Brewing Co. | Frederick | MD |
42 | BJ's Restaurant & Brewery | Huntington Beach | CA |
43 | Rock Bottom Brewery Restaurants | Louisville | CO |
44 | BridgePort Brewing Co. | Portland | OR |
45 | Odell Brewing Co. | Fort Collins | CO |
46 | Victory Brewing Co. | Downingtown | PA |
47 | Straub Brewery | Saint Marys | PA |
48 | Cold Spring Brewing Co. | Cold Spring | MN |
49 | Mac and Jack's Brewery | Redmond | WA |
50 | Big Sky Brewing Co. | Missoula | MT |
For additional statistics, see Craft Brewing Statistics.
¹The definition of a craft brewer as stated by the Brewers Association: An American craft brewer is small, independent, and traditional. Small: Annual production of beer less than 2 million barrels. Beer production is attributed to a brewer according to the rules of alternating proprietorships. Flavored malt beverages are not considered beer for purposes of this definition. Independent: Less than 25% of the craft brewery is owned or controlled (or equivalent economic interest) by an alcoholic beverage industry member who is not themselves a craft brewer. Traditional: A brewer who has either an all malt flagship (the beer which represents the greatest volume among that brewer's brands) or has at least 50% of its volume in either all malt beers or in beers which use adjuncts to enhance rather than lighten flavor.
No comments:
Post a Comment